loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr Jul 31, 2024 8.05 9.75 19.73
Equity-Larsen & Toubro Jul 31, 2024 7.39 8.95 22.30
Equity-Bharti Airtel Jul 31, 2024 6.62 8.01 22.26
Equity-NTPC Jul 31, 2024 3.28 3.97 26.55
Equity-Power Grid Corpn Jul 31, 2024 2.63 3.18 21.10
Equity-UltraTech Cem. Jul 31, 2024 2.28 2.76 17.52
Equity-Max Healthcare Jul 31, 2024 2.20 2.66 -1.52
Equity-O N G C Jul 31, 2024 2.16 2.62 40.31
Equity-Adani Ports Jul 31, 2024 1.91 2.32 22.23
Equity-Indian Hotels Co Jul 31, 2024 1.80 2.18 3.04
Equity-Grasim Inds Jul 31, 2024 1.70 2.06 19.79
Equity-Cummins India Jul 31, 2024 1.69 2.04 -2.48
Equity-Tube Investments Jul 31, 2024 1.42 1.72 -2.44
Equity-B H E L Jul 31, 2024 1.31 1.59 5.19
Equity-Tata Power Co. Jul 31, 2024 1.27 1.54 18.45
Equity-H P C L Jul 31, 2024 1.21 1.47 18.43
Equity-Ashok Leyland Jul 31, 2024 1.19 1.44 6.67
Equity-Godrej Propert. Jul 31, 2024 1.18 1.43 0.77
Equity-Indus Towers Jul 31, 2024 1.17 1.41 49.47
Equity-B P C L Jul 31, 2024 1.13 1.37 35.49
Equity-Apollo Hospitals Jul 31, 2024 1.10 1.34 23.27
Equity-Vodafone Idea Jul 31, 2024 1.10 1.34 -7.37
Equity-I O C L Jul 31, 2024 1.11 1.34 26.23
Equity-Exide Inds. Jul 31, 2024 1.07 1.30 -10.35
Equity-MRF Jul 31, 2024 0.92 1.12 11.60
Equity-Container Corpn. Jul 31, 2024 0.92 1.11 0.14
Equity-Amara Raja Ener. Jul 31, 2024 0.91 1.10 -5.53
Equity-Petronet LNG Jul 31, 2024 0.89 1.08 12.11
Equity-Balkrishna Inds Jul 31, 2024 0.85 1.03 3.29
Equity-GMR Airports Inf Jul 31, 2024 0.81 0.98 5.76
Equity-NCC Jul 31, 2024 0.80 0.96 9.33
Equity-Tata Comm Jul 31, 2024 0.75 0.91 7.77
Equity-Jubilant Food. Jul 31, 2024 0.74 0.90 6.76
Equity-Brigade Enterpr. Jul 31, 2024 0.71 0.86 -9.83
Equity-Oberoi Realty Jul 31, 2024 0.70 0.85 5.82
Equity-Elgi Equipments Jul 31, 2024 0.68 0.82 -6.78
Equity-Ambuja Cements Jul 31, 2024 0.67 0.81 16.79
Equity-GE Shipping Co Jul 31, 2024 0.62 0.75 9.45
Equity-Indraprastha Gas Jul 31, 2024 0.62 0.75 9.24
Equity-Shree Cement Jul 31, 2024 0.61 0.74 15.79
Equity-Apollo Tyres Jul 31, 2024 0.59 0.72 2.90
Equity-J K Cements Jul 31, 2024 0.59 0.72 0.80
Equity-Kalpataru Proj. Jul 31, 2024 0.60 0.72 12.72
Equity-Castrol India Jul 31, 2024 0.58 0.70 26.26
Equity-Redington Jul 31, 2024 0.57 0.69 -4.23
Equity-Titagarh Rail Jul 31, 2024 0.57 0.69 -6.99
Equity-ACC Jul 31, 2024 0.56 0.68 -0.77
Equity-HFCL Jul 31, 2024 0.55 0.66 15.15
Equity-Kaynes Tech Jul 31, 2024 0.54 0.66 11.71
Equity-K E C Intl. Jul 31, 2024 0.51 0.62 0.93
Equity-CESC Jul 31, 2024 0.49 0.59 2.48
Equity-Aegis Logistics Jul 31, 2024 0.48 0.58 -8.05
Equity-Krishna Institu. Jul 31, 2024 0.48 0.58 -0.50
Equity-Mahanagar Gas Jul 31, 2024 0.48 0.58 13.14
Equity-Global Health Jul 31, 2024 0.47 0.57 -16.39
Equity-Dalmia BharatLtd Jul 31, 2024 0.47 0.57 2.40
Equity-Guj.St.Petronet Jul 31, 2024 0.44 0.54 10.55
Equity-Tejas Networks Jul 31, 2024 0.42 0.51 -14.99
Equity-Praj Industries Jul 31, 2024 0.39 0.48 -6.38
Equity-Narayana Hrudaya Jul 31, 2024 0.38 0.47 0.73
Equity-Gujarat Gas Jul 31, 2024 0.38 0.46 8.43
Equity-The Ramco Cement Jul 31, 2024 0.34 0.41 -0.90
Equity-Lemon Tree Hotel Jul 31, 2024 0.34 0.41 0.90
Equity-CIE Automotive Jul 31, 2024 0.33 0.41 2.45
Equity-Asahi India Glas Jul 31, 2024 0.33 0.40 -3.97
Equity-Sapphire Foods Jul 31, 2024 0.33 0.39 2.01
Equity-Westlife Food Jul 31, 2024 0.25 0.31 -4.54
Equity-PNC Infratech Jul 31, 2024 0.26 0.31 1.57
Equity-JK Lakshmi Cem. Jul 31, 2024 0.25 0.30 -2.97
Equity-Vardhman Textile Jul 31, 2024 0.25 0.30 9.76
Equity-Cera Sanitary. Jul 31, 2024 0.24 0.29 -0.50
Equity-GMM Pfaudler Jul 31, 2024 0.22 0.26 5.87
Equity-India Cements Jul 31, 2024 0.21 0.25 20.08
Equity-Birla Corpn. Jul 31, 2024 0.20 0.24 -7.52
Equity-Route Mobile Jul 31, 2024 0.20 0.24 -13.49
Reverse Repo-Reverse Repo Jul 31, 2024 0.06 0.08 -30.66
Net CA & Others-Net CA & Others Jul 31, 2024 0.06 0.05 -10.03